Quantcast
Channel: Results, Rab Mountain Marathon
Viewing all articles
Browse latest Browse all 10

2014 Results

$
0
0

A detailed breakdown of the results (including splits) are available HERE. A summary of the results and winners are below (Short Score results further down the page).

There are a small number of minor issues in these results, which we should have fixed very shortly. Please EMAIL with any questions.

LONG SCORE WINNERS

Open Male Solo (18-45)
1st Stewart Bellamy
2nd Daniel Gooch
3rd  Richard Dearden
Open Female Solo (18-45)
1st Kirsty Hewitson
2nd NONE
3rd  NONE
Open Male Pairs (18-45)
1st Adam Stirk / Andrew Higgins
2nd Dwane Dixon / Ben Crowther
3rd  Chris Baynham-Hughes / Matty Brennan
Open Female Pairs (18-45)
1st Sarah Fuller / Kate Boobyer
2nd Chloe Summerfield / Lizzie Wastnedge
3rd  Sue Woods / Lisa Whetter
Open Mixed Pairs (18-45)
1st Ben Turner / Sabrina Verjee
2nd Kate Briggs / Malcolm McMillan
3rd  Sarah Francis / Matthew Grant
 
Male Vet Solo (45-55)
1st Chris Turner
2nd Rick Ansell
3rd  Mick Loftus
Female Vet Solo (45-55)
1st Karen Nash
2nd Caroline Gilby
3rd  Marie-Anne Fischer
Male Vet Pairs (45-55)
1st Jim Trueman / Dominic Oughton
2nd Paul Dickens / Russ Ladkin
3rd  Andrew Hindson / Andrew Eyles
Female Vet Pairs (45-55)
1st Caroline Watt / Elaine Stewart
2nd Kathleen Brierley / Clare Harris
3rd  NONE
Mixed Vet Pairs (45-55)
1st Mark Rawlinson / Larrine Porter
2nd Julie Clayton / Christopher Clayton
3rd  Steve Milner / Anne Milner
 
Male Super Vet Solo (55+)
1st David Frame
2nd Alan Hunt
3rd  Brian Layton
Female Super Vet Solo (55+)
1st Diane Icke
2nd NONE
3rd  NONE
Mixed Super Vet Pairs (55+)
1st Janine Roberts / Derek Graves
2nd Paul Champion / Susan Wilkin
3rd  NONE
 

 

Long Score Results 

Pos Name Category Day 1 Day 2 Total Total Time
1st Stewart Bellamy M 300 (1) 250 (1) 550 12:32:15
2nd Adam Stirk / Andrew Higgins M 290 (2) 235 (4) 525 12:22:14
3rd Daniel Gooch M 275 (5) 245 (2) 520 12:18:31
4th Richard Dearden M 283 (3) 235 (7) 518 13:04:52
5th Rob Hopkins M 275 (4) 235 (5) 510 12:33:05
6th Jon Moulding M 260 (7) 236 (3) 496 12:56:20
7th Ross Litherland M 255 (8) 215 (8) 470 12:07:47
8th Chris Turner MV 250 (10) 215 (9) 465 12:25:12
9th Alex Kendall M 255 (9) 205 (12) 460 12:24:39
10th Paul Manson M 220 (19) 235 (6) 455 12:58:23
11th David Frame MSV 245 (13) 205 (13) 450 12:32:29
12th Richard Talbot M 245 (12) 200 (15) 445 12:19:01
13th Ben Turner / Sabrina Verjee MIX 245 (15) 200 (14) 445 12:42:10
14th Dwane Dixon / Ben Crowther M 220 (18) 210 (11) 430 11:54:11
15th Rick Ansell MV 245 (14) 181 (24) 426 12:56:40
16th Matthew Heywood M 241 (16) 180 (25) 421 12:11:47
17th Chris Baynham-Hughes / Matty Brennan M 205 (25) 210 (10) 415 11:35:26
18th Kirsty Hewitson F 215 (21) 195 (16) 410 12:12:09
19th Jim Trueman / Dominic Oughton MV 250 (11) 155 (37) 405 11:51:46
20th Mick Loftus MV 203 (29) 195 (17) 398 12:48:37
21st Paul Dickens / Russ Ladkin MV 213 (22) 185 (23) 398 13:00:30
22nd Isaac Griffiths M 205 (27) 190 (19) 395 12:23:39
23rd Rob Higginson / Howard Whittaker M 200 (30) 190 (18) 390 11:45:19
24th Chris Pritchett MV 229 (17) 160 (35) 389 12:59:05
25th Sarah Fuller / Kate Boobyer F 195 (36) 175 (26) 370 12:50:03
26th Chris Rhodes MV 215 (20) 150 (47) 365 12:11:57
27th Richard Townsend MV 190 (40) 170 (29) 360 12:42:21
28th Kate Briggs / Malcolm McMillan MIX 168 (64) 190 (21) 358 12:54:46
29th Lewis Ashton / Glen Borrell M 187 (41) 170 (28) 357 12:44:55
30th Richard Sansbury MV 165 (66) 190 (20) 355 11:57:43
31st Alan Hunt MSV 195 (35) 160 (33) 355 12:15:47
32nd Braam van Der Walt / Stephen Toomey M 200 (31) 155 (41) 355 12:51:25
33rd Nick Hayward / John Firth M 205 (26) 145 (53) 350 12:31:04
34th Andrew Young M 210 (23) 137 (66) 347 12:37:33
35th Kevin Barron MV 180 (47) 165 (30) 345 12:09:31
36th Andrew Huddart / Matthew Balmer M 195 (33) 145 (50) 340 11:53:54
37th Karen Nash FV 190 (38) 150 (45) 340 12:02:23
38th Andrew Hindson / Andrew Eyles MV 185 (44) 155 (39) 340 12:21:00
39th David Hourigan M 175 (57) 165 (31) 340 12:35:15
40th Charlie Elliot M 154 (73) 185 (22) 339 12:40:15
41st Brian Layton MSV 195 (34) 140 (55) 335 11:23:03
42nd Garth Watson / Paul Gately M 190 (39) 140 (56) 330 11:54:53
43rd Caroline Watt / Elaine Stewart FV 175 (51) 155 (38) 330 11:58:32
44th Hanno Torn / Colin Wilshaw MV 185 (43) 145 (51) 330 12:06:24
45th Neville Baker MSV 190 (37) 140 (62) 330 12:07:26
46th Tom Mellor / Paul Cuff M 205 (28) 125 (79) 330 12:25:31
47th Adrian Howlett MV 170 (62) 159 (36) 329 12:56:18
48th Mark Rawlinson / Larrine Porter MIXV 185 (42) 140 (60) 325 11:26:40
49th Donald Waters / Joseph Winstanley M 180 (48) 145 (48) 325 11:34:28
50th Julie Clayton / Christopher Clayton MIXV 175 (50) 150 (46) 325 11:58:32
51st Benjamin Wolstenholme / John Mason M 195 (32) 125 (75) 320 10:05:44
52nd Chris Smith / Steve Baker M 175 (55) 145 (52) 320 12:29:02
53rd Paul Beeson MV 165 (65) 150 (44) 315 11:20:05
54th Richard Cole M 175 (56) 140 (63) 315 12:34:49
55th Ian Lovatt / Neal Clark M 185 (45) 130 (74) 315 13:05:28
56th Alan Irving / Neale Connolly M 175 (58) 140 (64) 315 13:06:37
57th Steve Milner / Anne Milner MIXV 170 (60) 140 (59) 310 11:35:17
58th Paul Skuse / Andrew Oliver M 155 (71) 155 (42) 310 12:40:13
59th Simon Jennison / Clive Shaw M 175 (54) 130 (71) 305 11:44:06
60th Kathleen Brierley / Clare Harris FV 170 (63) 133 (69) 303 12:58:12
61st Mark Bevan / Jon West M 141 (85) 160 (32) 301 12:43:08
62nd Stephen Smithies MV 160 (68) 140 (54) 300 10:43:42
63rd Caroline Gilby FV 145 (79) 155 (43) 300 12:34:36
64th Adrian Pearson / Chris Alder M 173 (59) 125 (81) 298 12:33:31
65th Kevan Latham MSV 141 (85) 155 (40) 296 12:56:51
66th Sam Stringer / Michael Soulby M 170 (61) 125 (82) 295 12:32:46
67th Steven Ardern M 175 (53) 120 (83) 295 12:54:33
68th Robert Gray / Andy Gray M 155 (72) 125 (76) 280 12:09:47
69th David Rogers / Alex Blake M 179 (49) 100 (94) 279 12:44:28
70th Marie-Anne Fischer FV 135 (88) 140 (61) 275 11:13:50
71st Chloe Summerfield / Lizzie Wastnedge F 175 (52) 100 (93) 275 11:20:39
72nd Sarah Francis / Matthew Grant MIX 140 (87) 135 (67) 275 11:38:13
73rd Martin Birch / Brian Thompson MV 145 (84) 130 (70) 275 11:53:22
74th Guy Collis / Dan Brice M 147 (78) 125 (77) 272 12:11:13
75th Sue Woods / Lisa Whetter F 145 (80) 125 (80) 270 12:17:50
76th Bas Ursem / Jasper Ohm M 127 (90) 140 (58) 267 12:14:05
77th John Worth / Julie Ferris MIXV 161 (67) 105 (90) 266 12:59:15
78th Janine Roberts / Derek Graves MIXSV 160 (69) 105 (89) 265 11:53:17
79th Christine Jennings / Paul Jennings MIX 120 (94) 140 (65) 260 11:53:21
80th Derek Tyers MV 150 (74) 110 (86) 260 11:54:28
81st Tom Davies M 185 (46) 75 (101) 260 11:56:42
82nd Blake Dobson MV 125 (93) 135 (68) 260 12:15:32
83rd Gavin Soutar / Marcus McEwan MV 150 (76) 110 (87) 260 12:17:21
84th Andrew Lambe M 150 (75) 107 (88) 257 12:36:50
85th Matthew Hunt / Paul Pycroft M 145 (81) 110 (85) 255 12:11:38
86th Shahid Mohammed M 155 (70) 95 (95) 250 09:48:12
87th Kevin Hogarth MV 125 (91) 125 (78) 250 11:07:37
88th Christopher Vardy MV 110 (96) 140 (57) 250 11:16:33
89th Warren Danby MSV 145 (83) 105 (91) 250 12:51:22
90th Peter Bowles / Charlie Boyce MV 145 (82) 104 (92) 249 13:02:36
91st Matt Piper M 115 (95) 130 (72) 245 10:38:51
92nd Paul Jackson / Mark Ruscoe M 90 (107) 145 (49) 235 12:42:08
93rd Nigel Prue / Chris Smith MV 90 (106) 130 (73) 220 11:40:56
94th Sarah Keast / Mark Stenhouse MIXV 95 (105) 118 (84) 213 12:30:03
95th Rob Smart / Nicki Adams MIX 135 (89) 75 (100) 210 11:52:32
96th Bill Crowther MV 105 (100) 85 (98) 190 11:53:46
97th Tom Sidaway M 105 (98) 80 (99) 185 10:31:05
98th Ian Marshall / Joanne Cunningham MIXV 80 (108) 95 (96) 175 11:11:54
99th Diane Icke FSV 100 (104) 75 (102) 175 12:19:49
100th Robert Keast MSV 105 (101) 65 (103) 170 11:42:54
101st Digby Harris MV 0 (113) 170 (27) 170 12:53:16
102nd Paul Champion / Susan Wilkin MIXSV 75 (110) 90 (97) 165 11:29:00
103rd Richard Bradbury / Willy Kitchen MV 0 (112) 160 (34) 160 13:09:45
104th Malcolm Walker / Clare Garvey MIXV 105 (99) 40 (104) 145 09:20:49
105th Robert Brandon MSV 100 (103) 30 (105) 130 12:33:26
106th Robert Hawkins MV 125 (92) 0 (106) 125 12:47:30
107th Jonathan Kisler / Laura Monaghan MIX 105 (102) 0 (107) 105 14:03:25
  Andrew Bidolak M 150 (77) m44   - 14:17:04
  Roger Ashby MSV 110 (97) m44   - 12:44:11
  Bill Johnson / John Minta MV 268 (6) -   - -
  Dominic Arnold / Robin Spacie M 210 (24) -   - -
  Jim Tinnion / Zoe Owen MIX 75 (109) -   - -
  Adam Taylor M 0 (111) -   - -
  Chris Naylor M m21 dns dnf   -   - -


Short Score Prize Winners

Open Male Solo (18-45)
1st Luke Gordon
2nd Dave McCarthy
3rd  Graham Cleminson
Open Female Solo (18-45)
1st Michelle Foxwell
2nd Diane Mitson
3rd  Sarah Burthe
Open Male Pairs (18-45)
1st Scott Elbourne / Alistair Hearn
2nd David Wilson / Ben Wilson
3rd  Alistair Macdonald / Alistair Macdonald
Open Female Pairs (18-45)
1st Lisa Trollope / Libby Kerr
2nd Jo Gillyon / Catherine Evans
3rd  Grace Rowley / Erica Morris
Open Mixed Pairs (18-45)
1st Ben Rowley / Kate Rowley
2nd John Watson / Corinne Watson
3rd  Laurie Kearsey / Emma Johnston
 
Male Vet Solo (45-55)
1st Tim Martland
2nd Iain Bell
3rd  Edwin Sherstone
Female Vet Solo (45-55)
1st Julie Laverock
2nd Emily Ravenhill
3rd  NONE
Male Vet Pairs (45-55)
1st Paul Murgatroyd / John Mather
2nd Dave Denness / Jonathan May
3rd  Steve Wilson / Peter Stobbs
Female Vet Pairs (45-55)
1st Sue Booth / Juliet Hammond
2nd Kerina Lake / Diana McClure
3rd  Sharon Jones / Alison Stewart
Mixed Vet Pairs (45-55)
1st Jackie Scarf / Phil Scarf
2nd Simon Caldwell / Carmen Elphick
3rd  Lucy Wiegand / Richard Sullivan
 
Male Super Vet Solo (55+)
1st Huw Lewis
2nd Ray Johnstone
3rd  Rob Bailey
 
Male Super Vet Pairs (55+)
1st Lawrence Jones / Alan Duncan
2nd Michael Stewart / Grant Carstairs
3rd  Mark Savage / Peter Rean
Female Super Vet Pairs (55+)
1st Sue Hands / Helena Burrows
2nd Katherine Walker / Elizabeth Green
3rd  NONE
Mixed Super Vet Pairs (55+)
1st Keith Adams / Noelle Ryan
2nd John Williams / Janet Hill
3rd  Sian Calow / Christopher Calow
 
Parent & Child
1st Andy Morris / Jack Morris
2nd John Hayes / Daniel Hayes
3rd  Mark Hardy / Euan Tebbutt
 

SHORT SCORE RESULTS

Pos Name Category Day 1 Day 2 Total Total Time Parent/Child Walker
1st Jackie Scarf / Phil Scarf MIXV 235 (1) 190 (2) 425 10:39:04    
2nd Luke Gordon M 210 (2) 180 (4) 390 10:28:49    
3rd Tim MartlandTwitter MV 210 (4) 150 (10) 360 10:49:42    
4th Scott Elbourne / Alistair Hearn M 190 (9) 165 (6) 355 10:35:43    
5th David Wilson / Ben WilsonFacebook M 180 (15) 172 (5) 352 10:30:04    
6th Ben Rowley / Kate Rowley MIX 210 (3) 135 (32) 345 10:32:08    
7th Lawrence Jones / Alan Duncan MSV 195 (5) 145 (15) 340 10:13:13    
8th Huw Lewis MSV 195 (6) 145 (13) 340 10:31:21    
9th Ray Johnstone MSV 195 (7) 140 (19) 335 10:06:23    
10th Iain Bell MV 195 (8) 135 (33) 330 10:42:21    
11th Alistair Macdonald / Alistair MacdonaldFacebook M 185 (10) 140 (20) 325 09:55:41    
12th Paul Murgatroyd / John Mather MV 185 (12) 140 (23) 325 10:20:15    
13th Joe Farnell / Tony Wallace M 160 (27) 160 (7) 320 09:51:06    
14th Andy Marr / James Montgomery M 175 (17) 145 (12) 320 10:16:13    
15th Lisa Trollope / Libby Kerr F 180 (16) 140 (26) 320 10:29:15    
16th Dave McCarthy M 170 (22) 140 (24) 310 10:28:24    
17th Edwin Sherstone MV 170 (21) 140 (30) 310 10:46:34    
18th Graham Cleminson M 160 (31) 145 (16) 305 10:32:36    
19th Ian Adkin MV 160 (29) 140 (29) 300 10:34:58    
20th Anthony Lewis M 165 (26) 133 (36) 298 11:04:20    
21st Michelle Foxwell F 155 (37) 140 (28) 295 10:21:19    
22nd Rob Bailey MSV 165 (24) 130 (49) 295 10:22:45    
23rd Michael Stewart / Grant Carstairs MSV 185 (11) 110 (95) 295 10:32:59    
24th Dave Denness / Jonathan May MV 155 (39) 140 (27) 295 10:42:06    
25th Andy Morris / Jack Morris M 185 (13) 110 (99) 295 11:04:01 PG  
26th Matt Moore M 160 (28) 130 (41) 290 09:13:12    
27th Jo Gillyon / Catherine Evans F 150 (41) 140 (21) 290 10:06:03    
28th John Watson / Corinne Watson MIX 140 (64) 150 (8) 290 10:36:35    
29th Grace Rowley / Erica Morris F 150 (40) 140 (31) 290 10:38:40    
30th Laurie Kearsey / Emma Johnston MIX 150 (43) 140 (25) 290 10:40:07    
31st Steve Wilson / Peter Stobbs MV 95 (136) 195 (1) 290 11:20:16    
32nd John Hayes / Daniel Hayes M 165 (23) 120 (62) 285 10:23:19 PG  
33rd Chris Ainsworth MSV 140 (56) 145 (17) 285 10:30:52    
34th Alistair Crawford / Phil Scott M 160 (32) 124 (60) 284 10:47:22    
35th Mark Hardy / Euan Tebbutt M 157 (33) 125 (56) 282 10:58:55 PG  
36th Brian Kennedy / Pete Ellwood MV 170 (19) 110 (72) 280 09:07:28    
37th Frances Berry / Andy BlackettFacebookTwitterStrava MIX 165 (25) 115 (68) 280 10:40:48    
38th Mark Savage / Peter Rean MSV 170 (20) 110 (100) 280 10:57:34    
39th Tim Miller / Dan Miller M 145 (46) 130 (38) 275 09:30:18 PG  
40th Dave Ellis / Andrew Sadler M 155 (35) 120 (61) 275 09:52:29    
41st David Patrick / Tom Styles M 160 (30) 115 (65) 275 10:02:58    
42nd Simon Caldwell / Carmen ElphickFacebook MIXV 140 (54) 135 (34) 275 10:24:16    
43rd Andrew Barnes / Philip Wilkinson M 130 (82) 145 (18) 275 10:31:14    
44th Alan Kitchener MSV 144 (53) 130 (50) 274 11:00:29    
45th Christian Barnett / Daniel Hancock M 140 (59) 130 (37) 270 09:43:44    
46th Lucy Wiegand / Richard Sullivan MIXV 140 (62) 130 (48) 270 10:36:07    
47th Chris White M 145 (48) 125 (59) 270 10:42:06    
48th Mark Sammon M 135 (74) 130 (39) 265 10:12:31    
49th Diane Mitson F 170 (18) 95 (118) 265 10:18:49    
50th Sue Booth / Juliet Hammond FV 135 (72) 130 (46) 265 10:28:13    
51st Nick Mitchell / Richard Broadhead MV 140 (60) 125 (51) 265 10:28:26    
52nd Martin Bullock / Richard Holmes M 125 (95) 140 (22) 265 10:39:21    
53rd Peter Baker MV 150 (42) 113 (71) 263 10:53:28    
54th Timothy Booth / Stephen Jones M 183 (14) 80 (133) 263 11:13:58    
55th Mark Leather / Andrew Roberts MV 145 (49) 115 (64) 260 09:55:50    
56th Torkel Skogman M 135 (67) 125 (52) 260 10:16:36    
57th Peter Wilson M 130 (78) 125 (55) 255 10:00:27    
58th Mark Holland / Richard Styles M 145 (51) 110 (82) 255 10:06:13    
59th James Wilson / Gillian Wilson MIXV 145 (52) 110 (83) 255 10:12:17    
60th Keith Adams / Noelle Ryan MIXSV 155 (36) 99 (112) 254 10:29:59    
61st Andrew Currie MSV 120 (98) 133 (35) 253 10:58:15    
62nd Phil Gray MSV 140 (57) 110 (73) 250 09:09:13    
63rd Mark Wilson MV 125 (90) 125 (54) 250 10:01:28    
64th Colin Desmond / Ian Helm M 120 (101) 130 (47) 250 10:31:35    
65th Phil Ward MSV 130 (86) 120 (63) 250 10:38:22    
66th Naomi Jones / Sarah Carpenter F 138 (65) 110 (90) 248 10:31:47    
67th Peter Richardson M 130 (80) 115 (69) 245 10:16:31    
68th Erwin van Vroenhoven / Robin van Vroenhoven M 135 (70) 110 (93) 245 10:32:05 PG  
69th David Davis / Ian Potter M 120 (100) 125 (58) 245 10:50:05    
70th Sarah Burthe F 120 (102) 125 (57) 245 10:56:20    
71st Abbie Hull / Lucia Minto F 135 (73) 109 (101) 244 10:57:41    
72nd Mark Pickrell / Richard Bond M 133 (76) 110 (74) 243 09:48:46    
73rd John Williams / Janet Hill MIXSV 145 (47) 95 (117) 240 09:55:44    
74th Chris Gooch M 125 (88) 115 (70) 240 10:08:16    
75th Colin Woolford M 140 (61) 100 (111) 240 10:37:51    
76th Penny Attwood / Neil Brooks MIXV 130 (87) 110 (94) 240 10:42:08    
77th Sian Calow / Christopher Calow MIXSV 130 (85) 108 (102) 238 10:48:28    
78th Rachel Leckey / Lianne Hall F 135 (68) 101 (104) 236 10:48:28    
79th Glyn McGann / Lee Budworth M 125 (89) 110 (75) 235 08:56:05    
80th Richard Durkin / David Ayrton M 125 (91) 110 (77) 235 09:20:17    
81st Roger Antolik / Olivia Antolik MIXV 130 (79) 105 (103) 235 10:00:46    
82nd Nick Marr MV 105 (117) 130 (43) 235 10:10:49    
83rd Will Marr / Oliver Marr M 105 (118) 130 (44) 235 10:11:08 PG  
84th Chris Wilcox / Nigel BeasantPower Of Ten MSV 90 (146) 145 (14) 235 11:08:30    
85th Tom Bailey / Dan Gallally M 140 (55) 93 (119) 233 10:36:59    
86th Kate Bent / Simon Bent MIX 120 (96) 110 (78) 230 09:24:46    
87th Tom Withers / Abigail Forsyth MIX 120 (99) 110 (85) 230 10:07:51    
88th Adrian Baskerville MSV 120 (97) 110 (87) 230 10:11:50    
89th Michelle Fuller / Dave Garner MIX 150 (44) 80 (130) 230 10:18:19    
90th Robin Wilson / David Hatton MSV 140 (58) 90 (125) 230 10:29:07    
91st Barry Jones / David Funnell MV 100 (132) 130 (42) 230 10:41:44    
92nd Stephen Burt / Ray MansfieldFacebook MSV 115 (105) 110 (76) 225 09:19:14    
93rd Ali Robinson / Kate Parr F 115 (104) 110 (96) 225 09:59:51    
94th James Stables / Mark Hoath M 135 (71) 90 (122) 225 10:19:10    
95th Laurie Parmenter / Ali Parmenter MIXV 110 (110) 110 (79) 220 09:21:24    
96th John Snell / Mary Thornton MIXV 110 (111) 110 (81) 220 09:56:28    
97th Kerina Lake / Diana McClure FV 110 (112) 110 (91) 220 10:39:46    
98th Stewart Forsyth MSV 115 (103) 100 (108) 215 08:44:46    
99th David Aston / David Howarth M 155 (34) 60 (153) 215 09:23:12    
100th Peter Warland / Neil Carter M 115 (107) 100 (105) 215 09:37:06    
101st Andrew Leedham / Vicksta Leedham MIX 115 (106) 100 (109) 215 10:05:40 PG  
102nd Richard Scarsbrook MSV 105 (115) 110 (92) 215 10:11:40    
103rd Lyndsey Ruscoe / Sarah Jackson F 140 (63) 75 (134) 215 10:12:53    
104th John Clarke / Austin Barham MV 105 (121) 110 (88) 215 10:18:27    
105th Paul Mettam MV 125 (93) 90 (124) 215 10:30:18    
106th Alex Pickard / Christopher Moxon M 130 (83) 85 (128) 215 10:49:21    
107th Robert Nash MSV 100 (126) 110 (80) 210 09:25:03    
108th Alan Cameron / Mark Naisbitt M 109 (113) 100 (107) 209 09:55:36    
109th Haydn Leaker MSV 90 (139) 115 (66) 205 09:37:56    
110th Chris Lund M 110 (109) 90 (123) 200 09:42:53    
111th Sharon Jones / Alison Stewart FV 90 (142) 110 (89) 200 09:59:00    
112th Rob Shenton M 130 (81) 65 (149) 195 10:22:15    
113th Blake Murray MSV 111 (108) 80 (131) 191 10:34:52    
114th Nick Roberts / Jonty Roberts M 125 (92) 65 (148) 190 10:27:48    
115th Albert Sunter / Tony Marlow MV 40 (166) 150 (11) 190 11:24:19    
116th Patrick Butlin M 0 (175) 187 (3) 187 11:55:49    
117th Darren Jackson / Justine Moore MIX 90 (140) 95 (116) 185 09:32:32    
118th Kathryn Davis / Peter Davis MIX 90 (145) 95 (115) 185 10:29:15    
119th Gary Cowan / Nigel Wragg MSV 99 (133) 85 (126) 184 09:57:54   W
120th Paul Lodge M 92 (137) 90 (121) 182 10:18:28    
121st Matthew Lodge / Robert Adams M 92 (138) 90 (120) 182 10:18:37    
122nd Richard Cope M 85 (148) 95 (113) 180 08:43:17    
123rd Bill Mumford / Gina MumfordTwitter MIXV 70 (158) 110 (86) 180 09:47:56    
124th Elizabeth Thomson / Iain Thomson MIX 70 (159) 110 (97) 180 11:11:03    
125th Julie Laverock FV 45 (164) 130 (40) 175 09:17:43    
126th Paul HooperTwitter MV 105 (116) 70 (139) 175 09:57:39    
127th Sue Hands / Helena Burrows FSV 125 (94) 50 (159) 175 10:35:12    
128th Philippa Forget / David Walker MIX 105 (119) 70 (141) 175 10:41:13    
129th Richard McLellan / Elizabeth Holdaway MIX 105 (120) 70 (143) 175 10:56:12    
130th Andy Robinson / Esther Robinson MIX 100 (128) 70 (136) 170 09:11:57    
131st Benjamin Hurst M 105 (122) 65 (146) 170 10:04:36    
132nd Michael Rogers / Anna Brennan-Craddock MIX 100 (131) 68 (144) 168 10:53:40    
133rd Emily Ravenhill FV 100 (124) 67 (145) 167 09:45:37    
134th Ike Evans M 96 (134) 70 (137) 166 09:44:32    
135th Nicholas Betts / Alexander Betts M 105 (123) 60 (150) 165 10:03:59 PG  
136th Trevor Aslan / Katrina Tipler MIX 135 (66) 30 (163) 165 10:28:07    
137th Nigel Stephenson / Gillian Havis MIXSV 105 (114) 55 (154) 160 09:15:48    
138th Christopher Wilkinson MV 100 (125) 60 (152) 160 09:22:19    
139th Andrew McRoyall MV 80 (152) 80 (129) 160 09:23:34    
140th Michelle Spencer / Maggie Cooke FV 85 (150) 75 (135) 160 09:53:44    
141st Lawrence Jackson MSV 75 (157) 85 (127) 160 10:08:07    
142nd Stephen Coveney / Stephen Walker MSV 90 (144) 70 (140) 160 10:33:41    
143rd John Matthews / Sam Williams M 50 (163) 110 (98) 160 11:18:23    
144th Katherine Walker / Elizabeth Green FSV 45 (165) 110 (84) 155 09:41:00 PG  
145th Richard Jones / Rosalyn Hallewell MIX 95 (135) 55 (156) 150 09:58:22    
146th Liz Painter / Marian Fletcher FV 80 (153) 70 (138) 150 10:26:55    
147th Tim Sparrow MV 0 (172) 150 (9) 150 11:24:41    
148th Laura Gould / Alex Stearn MIX 90 (143) 55 (155) 145 09:56:58   W
149th David Sedgley / Denise Browning MIXSV 90 (141) 55 (157) 145 09:59:28    
150th John Fahey / Jeff Atkinson MV 145 (45) 0 (169) 145 10:43:53    
151st Nick Gallavin / Kevin MetlandFacebookStrava MV 145 (50) 0 (172) 145 11:38:55    
152nd Amanda Crawshaw / Natasha ConwayFacebookStrava MIX 88 (147) 55 (158) 143 11:18:18    
153rd Ruth Welch / Jess Linford F 100 (129) 40 (162) 140 10:34:54    
154th Toby Conlon / James Lovell M 134 (75) 5 (167) 139 11:27:09    
155th Lewis Hopkins / Nicola Hopkins MIXV 135 (69) 0 (173) 135 11:35:06    
156th Richard Scroop MSV 131 (77) 0 (174) 131 11:58:06    
157th David Watt / Liz Walton MIXV 80 (151) 50 (160) 130 10:35:03    
158th David Bailey / Sweyn MartinFacebookTwitter MV 60 (162) 65 (147) 125 09:59:19   W
159th Jonathan Howell MSV 0 (173) 125 (53) 125 11:16:59    
160th Roger Breakell MSV 0 (170) 115 (67) 115 11:03:05    
161st Jack Bowen / Miriam Bussey MIX 65 (161) 45 (161) 110 10:00:49    
162nd Martin Hilton / Fiona Hilton MIXV 25 (167) 80 (132) 105 10:52:16    
163rd Peter Robertshaw / Matthew Hardy M 0 (171) 100 (106) 100 10:18:11    
164th Duncan Kendrick M 100 (130) 0 (168) 100 11:07:33    
165th Simon Proud MV 0 (169) 100 (110) 100 11:07:52    
166th Martin Brice / Jessica Brice MIX 75 (154) 20 (165) 95 09:33:25    
167th Tom Leather / Amy Leather MIX 65 (160) 25 (164) 90 08:03:30    
168th David Parke / Melanie Padgham MIXSV 85 (149) 0 (170) 85 10:47:23    
169th Richard Horner / Debbie Horner MIXV 75 (155) 5 (166) 80 09:08:10   W
170th Connor Grady M 75 (156) 0 (171) 75 10:57:07    
171st James Ewin M 10 (168) 60 (151) 70 10:42:46    
172nd Peter Evans MV 0 (174) 70 (142) 70 11:45:41    
  Barry McElearney / Claire Leitch MIXV -   130 (45) - -    
  Nick Harris / Sarah GriggsTwitter MIXSV -   95 (114) - -    
  Ruth Joss / Jessica Martin F 155 (38) disq   - 11:05:31    
  Nick Stafford M 130 (84) -   - -    
  Stuart Smith / Sarah Smith MIXV 100 (127) -   - -    

 


Viewing all articles
Browse latest Browse all 10